© 2024 MJH Life Sciences™ and Dental Products Report. All rights reserved.
Looking for the latest dental fee information for your state or region? Look no further than this exclusive report from Sikka Software and Dental Products Report.
Looking for the latest dental fee information for your state or region? Look no further than this exclusive report from Sikka Software and Dental Products Report.
In late 2014, we provided you with a look at the 20 often-used codes and the fees associated with them … from a nationwide perspective using data compiled from more than 12,000 dental practices. In this article, we are taking a look at the fees broken down by geographic region.
“Data and information is the first step towards knowledge and wisdom for running a more profitable practice,” said Vijay Sikka, founder and president of Sikka Software. “Knowing data is key to knowing and managing the score. If you can measure it, you can manage it.”
Which states perform the most dental procedures? Find out here.
In the Southeast region, you’ll find dental fees and associated codes for Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina and Tennessee. Click on the Southeast region link below.
In the Mid-Atlantic region, you’ll find dental fees and associated codes for Kentucky, Maryland, New Jersey, North Carolina, Pennsylvania, Virginia and West Virginia. Click on the Mid-Atlantic region link below.
In the Northeast region, you’ll find dental fees and associated codes for Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island and Vermont. Click on the Northeast region link below.
In the North Central region, you’ll find dental fees and associated codes for Illinois, Indiana, Michigan, Minnesota, Missouri, Ohio and Wisconsin. Click on the North Central region link below.
Interested in the free Practice Monitor from Sikka Software? Click here to learn more.
In the Midwest region, you’ll find dental fees and associated codes for Iowa, Montana, Nebraska, North Dakota, South Dakota and Wyoming. Click on the Midwest region tab below.
In the South Central region, you’ll find dental fees and associated codes for Colorado, Kansas, New Mexico, Oklahoma and Texas. Click on the South Central rRegion tab below.
In the Southwest region, you’ll find dental fees and associated codes for Arizona, California, Nevada and Utah. Click on the Southwest region tab below.
In the Northwest region, you’ll find dental fees and associated codes for Idaho, Oregon and Washington. Click on the Northwest region tab below.
Editor's Note: If your state is not listed, not enough data was available from that state to accurately gauge the average fees.
RELATED: Is your practice declining? Here's why and how you can stop it.
“2015 is going to be a mixed bag of macro and micro economic fluctuations,” Sikka said. “As a big data company, we are noticing that there is a downward trend emerging in some of the key dental indicators. So, it becomes extremely important that fees are carefully evaluated and aligned for every dental practice with the profitability of that practice. Every dental practice is unique and how you practice is what determines your profitability even more than where you practice.”
Want to know more about your fees? Download Sikka Software's free fee analyzer
As a note about the figures, the data is broken into the 50th, 70th, and 90th percentile, meaning the 50th percentile is the fee below which 50 percent of the observations may be found, etc.
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 48 | 54 | 63 |
D0150 | Comp Oral Eval-New Or Estab Patient | 83 | 91 | 111 |
D0210 | FMX-Including BWX | 128 | 137 | 157 |
D1110 | Prophylaxis - Adult | 91 | 98 | 115 |
D2330 | Resin - 1 Surf. Anterior | 156 | 169 | 196 |
D2740 | Crown - All Porcelain | 1146 | 1235 | 1408 |
D2750 | Crown- Porc. High Noble Metal | 1113 | 1192 | 1369 |
D2790 | Crown - Full Cast High Nob. Metal | 1107 | 1178 | 1335 |
D2950 | Core Buildup' Including Any Pins | 275 | 296 | 340 |
D3330 | Root Canal- Molor | 1042 | 1114 | 1219 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 255 | 275 | 314 |
D4910 | Periodontal Maintenance | 139 | 150 | 177 |
D5110 | Maxillary Upper Denture | 1637 | 1801 | 2095 |
D5120 | Mandibular Lower Denture | 1637 | 1801 | 2096 |
D6010 | Surgical Implant-Body-Endosteal | 2096 | 2227 | 2489 |
D6240 | Pontic - Porc. High Noble | 1113 | 1189 | 1367 |
D6750 | Abutment Crown - Porc/High Noble | 1113 | 1193 | 1375 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 158 | 171 | 209 |
D7210 | Surgical Extractions | 272 | 297 | 348 |
D9940 | Occlusal Guard | 593 | 660 | 786 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 46 | 51 | 60 |
D0150 | Comp Oral Eval-New Or Estab Patient | 80 | 88 | 107 |
D0210 | FMX-Including BWX | 123 | 132 | 151 |
D1110 | Prophylaxis - Adult | 88 | 94 | 111 |
D2330 | Resin - 1 Surf. Anterior | 150 | 162 | 189 |
D2740 | Crown - All Porcelain | 1101 | 1187 | 1353 |
D2750 | Crown- Porc. High Noble Metal | 1069 | 1145 | 1315 |
D2790 | Crown - Full Cast High Nob. Metal | 1065 | 1133 | 1284 |
D2950 | Core Buildup' Including Any Pins | 264 | 284 | 327 |
D3330 | Root Canal- Molor | 1000 | 1069 | 1170 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 245 | 264 | 302 |
D4910 | Periodontal Maintenance | 133 | 144 | 169 |
D5110 | Maxillary Upper Denture | 1574 | 1732 | 2015 |
D5120 | Mandibular Lower Denture | 1575 | 1732 | 2016 |
D6010 | Surgical Implant-Body-Endosteal | 2012 | 2138 | 2390 |
D6240 | Pontic - Porc. High Noble | 1069 | 1142 | 1313 |
D6750 | Abutment Crown - Porc/High Noble | 1070 | 1147 | 1322 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 152 | 165 | 201 |
D7210 | Surgical Extractions | 261 | 285 | 334 |
D9940 | Occlusal Guard | 570 | 634 | 755 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 48 | 53 | 62 |
D0150 | Comp Oral Eval-New Or Estab Patient | 83 | 91 | 110 |
D0210 | FMX-Including BWX | 128 | 137 | 156 |
D1110 | Prophylaxis - Adult | 91 | 97 | 115 |
D2330 | Resin - 1 Surf. Anterior | 155 | 168 | 195 |
D2740 | Crown - All Porcelain | 1142 | 1231 | 1403 |
D2750 | Crown- Porc. High Noble Metal | 1109 | 1187 | 1363 |
D2790 | Crown - Full Cast High Nob. Metal | 1104 | 1174 | 1331 |
D2950 | Core Buildup' Including Any Pins | 274 | 295 | 339 |
D3330 | Root Canal- Molor | 1037 | 1109 | 1214 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 254 | 274 | 313 |
D4910 | Periodontal Maintenance | 138 | 150 | 176 |
D5110 | Maxillary Upper Denture | 1631 | 1794 | 2088 |
D5120 | Mandibular Lower Denture | 1631 | 1794 | 2088 |
D6010 | Surgical Implant-Body-Endosteal | 2088 | 2219 | 2480 |
D6240 | Pontic - Porc. High Noble | 1109 | 1185 | 1362 |
D6750 | Abutment Crown - Porc/High Noble | 1109 | 1189 | 1370 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 158 | 171 | 208 |
D7210 | Surgical Extractions | 271 | 296 | 347 |
D9940 | Occlusal Guard | 591 | 657 | 783 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 49 | 55 | 64 |
D0150 | Comp Oral Eval-New Or Estab Patient | 85 | 93 | 114 |
D0210 | FMX-Including BWX | 131 | 140 | 160 |
D1110 | Prophylaxis - Adult | 93 | 100 | 118 |
D2330 | Resin - 1 Surf. Anterior | 159 | 172 | 200 |
D2740 | Crown - All Porcelain | 1171 | 1263 | 1439 |
D2750 | Crown- Porc. High Noble Metal | 1137 | 1217 | 1398 |
D2790 | Crown - Full Cast High Nob. Metal | 1132 | 1204 | 1365 |
D2950 | Core Buildup' Including Any Pins | 281 | 302 | 348 |
D3330 | Root Canal- Molor | 1064 | 1138 | 1245 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 261 | 281 | 321 |
D4910 | Periodontal Maintenance | 142 | 154 | 180 |
D5110 | Maxillary Upper Denture | 1674 | 1841 | 2143 |
D5120 | Mandibular Lower Denture | 1673 | 1841 | 2142 |
D6010 | Surgical Implant-Body-Endosteal | 2141 | 2275 | 2543 |
D6240 | Pontic - Porc. High Noble | 1137 | 1215 | 1397 |
D6750 | Abutment Crown - Porc/High Noble | 1137 | 1219 | 1405 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 162 | 175 | 214 |
D7210 | Surgical Extractions | 278 | 304 | 356 |
D9940 | Occlusal Guard | 606 | 674 | 803 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 46 | 51 | 59 |
D0150 | Comp Oral Eval-New Or Estab Patient | 79 | 86 | 105 |
D0210 | FMX-Including BWX | 122 | 130 | 148 |
D1110 | Prophylaxis - Adult | 86 | 93 | 109 |
D2330 | Resin - 1 Surf. Anterior | 147 | 160 | 186 |
D2740 | Crown - All Porcelain | 1085 | 1170 | 1333 |
D2750 | Crown- Porc. High Noble Metal | 1054 | 1129 | 1296 |
D2790 | Crown - Full Cast High Nob. Metal | 1050 | 1116 | 1265 |
D2950 | Core Buildup' Including Any Pins | 260 | 280 | 322 |
D3330 | Root Canal- Molor | 986 | 1054 | 1154 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 242 | 260 | 297 |
D4910 | Periodontal Maintenance | 131 | 142 | 167 |
D5110 | Maxillary Upper Denture | 1550 | 1706 | 1985 |
D5120 | Mandibular Lower Denture | 1550 | 1706 | 1985 |
D6010 | Surgical Implant-Body-Endosteal | 1985 | 2109 | 2357 |
D6240 | Pontic - Porc. High Noble | 1054 | 1126 | 1295 |
D6750 | Abutment Crown - Porc/High Noble | 1054 | 1130 | 1303 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 150 | 162 | 198 |
D7210 | Surgical Extractions | 258 | 281 | 330 |
D9940 | Occlusal Guard | 562 | 625 | 744 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 46 | 52 | 61 |
D0150 | Comp Oral Eval-New Or Estab Patient | 81 | 88 | 107 |
D0210 | FMX-Including BWX | 124 | 132 | 152 |
D1110 | Prophylaxis - Adult | 88 | 95 | 111 |
D2330 | Resin - 1 Surf. Anterior | 150 | 163 | 190 |
D2740 | Crown - All Porcelain | 1108 | 1194 | 1361 |
D2750 | Crown- Porc. High Noble Metal | 1077 | 1153 | 1324 |
D2790 | Crown - Full Cast High Nob. Metal | 1072 | 1140 | 1292 |
D2950 | Core Buildup' Including Any Pins | 266 | 286 | 329 |
D3330 | Root Canal- Molor | 1008 | 1077 | 1179 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 247 | 266 | 304 |
D4910 | Periodontal Maintenance | 134 | 145 | 170 |
D5110 | Maxillary Upper Denture | 1583 | 1742 | 2027 |
D5120 | Mandibular Lower Denture | 1584 | 1742 | 2027 |
D6010 | Surgical Implant-Body-Endosteal | 2022 | 2149 | 2402 |
D6240 | Pontic - Porc. High Noble | 1079 | 1152 | 1325 |
D6750 | Abutment Crown - Porc/High Noble | 1078 | 1155 | 1331 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 153 | 166 | 202 |
D7210 | Surgical Extractions | 263 | 287 | 336 |
D9940 | Occlusal Guard | 574 | 638 | 760 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 47 | 52 | 61 |
D0150 | Comp Oral Eval-New Or Estab Patient | 81 | 88 | 108 |
D0210 | FMX-Including BWX | 124 | 133 | 152 |
D1110 | Prophylaxis - Adult | 88 | 95 | 111 |
D2330 | Resin - 1 Surf. Anterior | 150 | 164 | 190 |
D2740 | Crown - All Porcelain | 1110 | 1197 | 1364 |
D2750 | Crown- Porc. High Noble Metal | 1079 | 1155 | 1327 |
D2790 | Crown - Full Cast High Nob. Metal | 1074 | 1143 | 1295 |
D2950 | Core Buildup' Including Any Pins | 266 | 287 | 330 |
D3330 | Root Canal- Molor | 1010 | 1079 | 1181 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 248 | 267 | 305 |
D4910 | Periodontal Maintenance | 134 | 145 | 170 |
D5110 | Maxillary Upper Denture | 1587 | 1746 | 2032 |
D5120 | Mandibular Lower Denture | 1588 | 1747 | 2032 |
D6010 | Surgical Implant-Body-Endosteal | 2031 | 2157 | 2411 |
D6240 | Pontic - Porc. High Noble | 1080 | 1154 | 1326 |
D6750 | Abutment Crown - Porc/High Noble | 1080 | 1158 | 1335 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 153 | 166 | 203 |
D7210 | Surgical Extractions | 263 | 288 | 337 |
D9940 | Occlusal Guard | 575 | 639 | 761 |
Code | Description | 50th %ile | 70th %ile | 90th %ile |
D0120 | Periodic Oral Evaluation | 53 | 59 | 69 |
D0150 | Comp Oral Eval-New Or Estab Patient | 92 | 101 | 122 |
D0210 | FMX-Including BWX | 141 | 151 | 173 |
D1110 | Prophylaxis - Adult | 101 | 108 | 127 |
D2330 | Resin - 1 Surf. Anterior | 171 | 186 | 216 |
D2740 | Crown - All Porcelain | 1265 | 1363 | 1554 |
D2750 | Crown- Porc. High Noble Metal | 1229 | 1316 | 1511 |
D2790 | Crown - Full Cast High Nob. Metal | 1222 | 1300 | 1474 |
D2950 | Core Buildup' Including Any Pins | 303 | 326 | 375 |
D3330 | Root Canal- Molor | 1145 | 1225 | 1340 |
D4341 | Perio S/RP - 4+ Teeth per Quadrant | 281 | 302 | 346 |
D4910 | Periodontal Maintenance | 153 | 166 | 194 |
D5110 | Maxillary Upper Denture | 1802 | 1982 | 2306 |
D5120 | Mandibular Lower Denture | 1802 | 1982 | 2306 |
D6010 | Surgical Implant-Body-Endosteal | 2304 | 2448 | 2736 |
D6240 | Pontic - Porc. High Noble | 1228 | 1311 | 1508 |
D6750 | Abutment Crown - Porc/High Noble | 1229 | 1317 | 1518 |
D7140 | Extraction' Erupt. Or Exposed (Forceps) | 174 | 188 | 230 |
D7210 | Surgical Extractions | 300 | 327 | 384 |
D9940 | Occlusal Guard | 654 | 727 | 866 |
Related Content: